Private Swim Lessons (Early June session)
This individual time allows individuals and/or siblings to work with an instructor to enhances swimming skills of your choosing. Siblings (up to 2) who are doing lessons together must be at similar swim levels and abilities. The price for one person is $95. Two siblings will cost $115.00.
Sections
1100010S25A
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jun 8th 2026
11:50 AM - 12:20 PM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 11:50 AM - 12:20 PM | Proctor Jedlicka/High School |
| Tue, Jun 9th 2026 | 11:50 AM - 12:20 PM | Proctor Jedlicka/High School |
| Wed, Jun 10th 2026 | 11:50 AM - 12:20 PM | Proctor Jedlicka/High School |
| Thu, Jun 11th 2026 | 11:50 AM - 12:20 PM | Proctor Jedlicka/High School |
Map / Location
1100011S25A
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jun 8th 2026
11:50 AM - 12:20 PM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 11:50 AM - 12:20 PM | Proctor Jedlicka/High School |
| Tue, Jun 9th 2026 | 11:50 AM - 12:20 PM | Proctor Jedlicka/High School |
| Wed, Jun 10th 2026 | 11:50 AM - 12:20 PM | Proctor Jedlicka/High School |
| Thu, Jun 11th 2026 | 11:50 AM - 12:20 PM | Proctor Jedlicka/High School |
Map / Location
110006S25A
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jun 8th 2026
10:30 - 11:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Tue, Jun 9th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Wed, Jun 10th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Thu, Jun 11th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
Map / Location
110007S25A
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jun 8th 2026
10:30 - 11:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Tue, Jun 9th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Wed, Jun 10th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Thu, Jun 11th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
Map / Location
110008S25A
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jun 8th 2026
11:10 - 11:40 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 11:10 - 11:40 AM | Proctor Jedlicka/High School |
| Tue, Jun 9th 2026 | 11:10 - 11:40 AM | Proctor Jedlicka/High School |
| Wed, Jun 10th 2026 | 11:10 - 11:40 AM | Proctor Jedlicka/High School |
| Thu, Jun 11th 2026 | 11:10 - 11:40 AM | Proctor Jedlicka/High School |
Map / Location
110009S25A
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jun 8th 2026
11:10 - 11:40 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 11:10 - 11:40 AM | Proctor Jedlicka/High School |
| Tue, Jun 9th 2026 | 11:10 - 11:40 AM | Proctor Jedlicka/High School |
| Wed, Jun 10th 2026 | 11:10 - 11:40 AM | Proctor Jedlicka/High School |
| Thu, Jun 11th 2026 | 11:10 - 11:40 AM | Proctor Jedlicka/High School |
Map / Location