Private Swim Lessons (Early/Mid July)
This individual time allows individuals and/or siblings to work with an instructor to enhances swimming skills of your choosing. Siblings (up to 2) who are doing lessons together must be at similar swim levels and abilities. The price for one person is $95. Two siblings will cost $115.00.
Sections
1100024C
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jul 6th 2026
8:30 - 9:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Wed, Jul 8th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Mon, Jul 13th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Wed, Jul 15th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
Map / Location
1100025C
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jul 6th 2026
8:30 - 9:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Wed, Jul 8th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Mon, Jul 13th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Wed, Jul 15th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
Map / Location
1100026C
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jul 6th 2026
9:10 - 9:40 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Wed, Jul 8th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Mon, Jul 13th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Wed, Jul 15th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
Map / Location
1100027C
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jul 6th 2026
9:10 - 9:40 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Wed, Jul 8th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Mon, Jul 13th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Wed, Jul 15th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
Map / Location
1100028C
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jul 6th 2026
9:50 - 10:20 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Wed, Jul 8th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Mon, Jul 13th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Wed, Jul 15th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
Map / Location
1100029C
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jul 6th 2026
9:50 - 10:20 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Wed, Jul 8th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Mon, Jul 13th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Wed, Jul 15th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
Map / Location
1100030C
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jul 6th 2026
10:30 - 11:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Wed, Jul 8th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Mon, Jul 13th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Wed, Jul 15th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
Map / Location
1100031C
Registration begins Apr 1st at 8:00 AM
Starts Mon, Jul 6th 2026
10:30 - 11:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Wed, Jul 8th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Mon, Jul 13th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Wed, Jul 15th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
Map / Location
1100039S25C
Registration begins Apr 1st at 8:00 AM
Starts Tue, Jul 7th 2026
8:30 - 9:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Thu, Jul 9th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Tue, Jul 14th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Thu, Jul 16th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
Map / Location
1100040C
Registration begins Apr 1st at 8:00 AM
Starts Tue, Jul 7th 2026
8:30 - 9:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Thu, Jul 9th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Tue, Jul 14th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
| Thu, Jul 16th 2026 | 8:30 - 9:00 AM | Proctor Jedlicka/High School |
Map / Location
1100041S25C
Registration begins Apr 1st at 8:00 AM
Starts Tue, Jul 7th 2026
9:10 - 9:40 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Thu, Jul 9th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Tue, Jul 14th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Thu, Jul 16th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
Map / Location
1100042C
Registration begins Apr 1st at 8:00 AM
Starts Tue, Jul 7th 2026
9:10 - 9:40 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Thu, Jul 9th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Tue, Jul 14th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
| Thu, Jul 16th 2026 | 9:10 - 9:40 AM | Proctor Jedlicka/High School |
Map / Location
1100043C
Registration begins Apr 1st at 8:00 AM
Starts Tue, Jul 7th 2026
9:50 - 10:20 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Thu, Jul 9th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Tue, Jul 14th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Thu, Jul 16th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
Map / Location
1100044S25C
Registration begins Apr 1st at 8:00 AM
Starts Tue, Jul 7th 2026
9:50 - 10:20 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Thu, Jul 9th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Tue, Jul 14th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
| Thu, Jul 16th 2026 | 9:50 - 10:20 AM | Proctor Jedlicka/High School |
Map / Location
1100045S24C
Registration begins Apr 1st at 8:00 AM
Starts Tue, Jul 7th 2026
10:30 - 11:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Thu, Jul 9th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Tue, Jul 14th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Thu, Jul 16th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
Map / Location
1100046S25C
Registration begins Apr 1st at 8:00 AM
Starts Tue, Jul 7th 2026
10:30 - 11:00 AM
Su
M
Tu
W
Th
F
Sa
Price:
2 Options
| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Thu, Jul 9th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Tue, Jul 14th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
| Thu, Jul 16th 2026 | 10:30 - 11:00 AM | Proctor Jedlicka/High School |
Map / Location