Be sure to check the income guidelines on Page 21 of the course catalog to register for the appropriate tuition level: https://drive.google.com/file/d/1gUmsMLuDxh1y0wpdZ8WXeb9Vw-n90xIX/view?usp=sharing
Please note that all tuition levels will be verified and adjusted according to the submitted paperwork.
Nature RailHawks Preschool is also a continuum of services our Early Learning team offers for children preparing to transition to kindergarten the following year. Our licensed educators take the traditional preschool classroom outdoors. Students spend at least half the day outdoors in our school forest, engaging and learning through outdoor exploration. Research shows that open-ended play in nature allows children to use creativity, develop self-regulation skills, and enjoy various physical and mental health benefits. Our nature preschool programs focus on nature-related thematic units, including insects, trees, seasons, hibernation, and more, as students continue their growth in literacy, math, science, and social-emotional learning in preparation for a successful learner.
September 2025
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 |  2 |  3 |  4 |  5 |  6 | |
|  7 |  8 |  9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
October 2025
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 |  2 |  3 |  4 | |||
|  5 |  6 |  7 |  8 |  9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 | ||||||
|  2 |  3 |  4 |  5 |  6 |  7 |  8 | 
|  9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
December 2025
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 |  2 |  3 |  4 |  5 |  6 | |
|  7 |  8 |  9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
January 2026
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 |  2 |  3 | ||||
|  4 |  5 |  6 |  7 |  8 |  9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
February 2026
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 |  2 |  3 |  4 |  5 |  6 |  7 | 
|  8 |  9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
March 2026
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 |  2 |  3 |  4 |  5 |  6 |  7 | 
|  8 |  9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
April 2026
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 |  2 |  3 |  4 | |||
|  5 |  6 |  7 |  8 |  9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
May 2026
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 |  2 | |||||
|  3 |  4 |  5 |  6 |  7 |  8 |  9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
June 2026
| Su | M | Tu | W | Th | F | Sa | 
|---|---|---|---|---|---|---|
|  1 |  2 |  3 |  4 |  5 |  6 | |
|  7 |  8 |  9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
No Class Oct 16-Oct 17, Oct 20, Nov 3-Nov 4, Nov 27-Nov 28, Dec 1, Dec 22-Dec 26, Dec 29-Jan 2, Jan 19-Jan 20, Feb 16-Feb 17, Mar 23-Mar 27, Apr 3, Apr 6, Apr 20-Apr 21, May 15 & May 25
Already started
| Due Now | $50.00 | 
| November 01, 2025 | $948.00 | 
| December 01, 2025 | $948.00 | 
| January 01, 2026 | $948.00 | 
| February 01, 2026 | $948.00 | 
| March 01, 2026 | $948.00 | 
| April 01, 2026 | $948.00 | 
| Total | $5,738.00 | 
No Class Oct 16-Oct 17, Oct 20, Nov 3-Nov 4, Nov 27-Nov 28, Dec 1, Dec 22-Dec 26, Dec 29-Jan 2, Jan 19-Jan 20, Feb 16-Feb 17, Mar 23-Mar 27, Apr 3, Apr 6, Apr 20-Apr 21, May 15 & May 25
Already started
| Due Now | $50.00 | 
| November 01, 2025 | $948.00 | 
| December 01, 2025 | $948.00 | 
| January 01, 2026 | $948.00 | 
| February 01, 2026 | $948.00 | 
| March 01, 2026 | $948.00 | 
| April 01, 2026 | $948.00 | 
| Total | $5,738.00 | 
No Class Oct 16-Oct 17, Oct 20, Nov 3-Nov 4, Nov 27-Nov 28, Dec 1, Dec 22-Dec 26, Dec 29-Jan 2, Jan 19-Jan 20, Feb 16-Feb 17, Mar 23-Mar 27, Apr 3, Apr 6, Apr 20-Apr 21, May 15 & May 25
| Due Now | $2,894.00 | 
| November 01, 2025 | $948.00 | 
| December 01, 2025 | $948.00 | 
| January 01, 2026 | $948.00 | 
| February 01, 2026 | $948.00 | 
| March 01, 2026 | $948.00 | 
| April 01, 2026 | $948.00 | 
| Total | $8,582.00 | 
Online registration is over