Kettlebell HIIT
Adult Classes / Adult Health, Fitness, & Safety -
2025-2026
Kick your fitness into gear with this interval training approach incorporating dynamic moves using kettlebells to enhance your strength, flexibility, and cardiovascular endurance. Our experienced instructor, Lindsay Moen, will help you burn calories with this upbeat full-body work. Kettlebells will be provided but not shared. Participants should bring an exercise mat.
If you can't make it the whole session, we offer a drop-in option as well
- it is recommended that you have taken the class with Lindsay before, if you are choosing the drop-in option-
October 2025
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
1344
St. Luke's Proctor Sports and Event Center
Wednesdays, Oct 1 - Dec 17
6:00 - 7:00 PM
No Class Oct 8, Oct 15 & Nov 26
Su
M
Tu
W
Th
F
Sa
Already started